<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Data Blog &#187; Mark</title>
	<atom:link href="http://www.ctdatahaven.org/blog/author/mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctdatahaven.org/blog</link>
	<description>News and Analysis from DataHaven, the Information Hub of South Central Connecticut</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS &#8220;Mobile Mappers,&#8221; Surveys Document Health Equity Issues in New Haven</title>
		<link>http://www.ctdatahaven.org/blog/2009/11/health/</link>
		<comments>http://www.ctdatahaven.org/blog/2009/11/health/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:37:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Civic Vitality]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Health Equity Alliance]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=19</guid>
		<description><![CDATA[Orange Teams Launch City Health Effort 
A major initiative to promote chronic disease prevention by focusing on the three risk factors which play a role in more than 70 percent of all U.S. deaths &#8212; tobacco use, poor diet and lack of physical activity &#8212; has kicked off with teams dressed in orange canvassing neighborhoods [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2009/11/health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTPI: How to Make Walkable Neighborhoods More Affordable</title>
		<link>http://www.ctdatahaven.org/blog/2009/10/vtpi-how-to-make-walkable-neighborhoods-more-affordable/</link>
		<comments>http://www.ctdatahaven.org/blog/2009/10/vtpi-how-to-make-walkable-neighborhoods-more-affordable/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:21:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=15</guid>
		<description><![CDATA[An interesting analysis posted on the NRDC Switchboard blog has relevance to those concerned about affordable housing issues in New Haven. As walkable neighborhoods become more desirable (which may be partly driven by increases in transportation costs), the supply of housing in &#8220;walkable&#8221; neighborhoods may not be high enough to meet demand.  This can cause [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2009/10/vtpi-how-to-make-walkable-neighborhoods-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Driven Response to School Violence in Chicago</title>
		<link>http://www.ctdatahaven.org/blog/2009/10/data-driven-response-to-school-violence-in-chicago/</link>
		<comments>http://www.ctdatahaven.org/blog/2009/10/data-driven-response-to-school-violence-in-chicago/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:43:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=13</guid>
		<description><![CDATA[Reporting in today&#8217;s New York Times discusses one possible approach to reducing violence among the school-age population: a family-centered program of interventions.  Similar programs, like the Street Outreach Workers, have been proposed or implemented within New Haven.  See excerpt below:
Financed by federal stimulus grants for two years, the $60 million plan uses a formula gleaned [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2009/10/data-driven-response-to-school-violence-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Survey of New Haven Residents Seeks to Stem Growing Rates of Chronic Disease</title>
		<link>http://www.ctdatahaven.org/blog/2009/09/health-survey-of-new-haven-residents-seeks-to-stem-growing-rates-of-chronic-disease/</link>
		<comments>http://www.ctdatahaven.org/blog/2009/09/health-survey-of-new-haven-residents-seeks-to-stem-growing-rates-of-chronic-disease/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:05:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New Haven]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=11</guid>
		<description><![CDATA[ A press conference to kick off this project is scheduled for Friday, October 2, 2009, at 11 a.m. in City Hall.
(New Haven, CT) September 24, 2009.  Residents of six New Haven neighborhoods will be surveyed this fall about their current health and health habits as part of a long-term project that seeks to reverse [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2009/09/health-survey-of-new-haven-residents-seeks-to-stem-growing-rates-of-chronic-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NAS Formula: Poverty Rate Among Older Americans is 19%, Not 10%</title>
		<link>http://www.ctdatahaven.org/blog/2009/09/new-nas-formula-poverty-rate-twice-as-h-igh/</link>
		<comments>http://www.ctdatahaven.org/blog/2009/09/new-nas-formula-poverty-rate-twice-as-h-igh/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:51:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Poverty/Income]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=8</guid>
		<description><![CDATA[From a recent article in the Associated Press:
The poverty rate among older Americans could be nearly twice as high as the traditional 10 percent level, according to a revision of a half-century-old formula for calculating medical costs and geographic variations in the cost of living.
The new poverty calculations, if adopted, would impact measurements of poverty [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2009/09/new-nas-formula-poverty-rate-twice-as-h-igh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date: Beyond Scientific Publication: Extending the Reach of Research Findings</title>
		<link>http://www.ctdatahaven.org/blog/2009/09/save-the-date-beyond-scientific-publication-extending-the-reach-of-research-findings/</link>
		<comments>http://www.ctdatahaven.org/blog/2009/09/save-the-date-beyond-scientific-publication-extending-the-reach-of-research-findings/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:11:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Community Research]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=4</guid>
		<description><![CDATA[Presentation on disseminating research findings beyond publication.]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2009/09/save-the-date-beyond-scientific-publication-extending-the-reach-of-research-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

