<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Data Blog</title>
	<atom:link href="http://www.ctdatahaven.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctdatahaven.org/blog</link>
	<description>News and Analysis from DataHaven, the Information Hub of South Central Connecticut</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public safety concerns in our neighborhoods are legitimate, but 24/7 Wall Street’s “Most Dangerous Cities” ranking is not</title>
		<link>http://www.ctdatahaven.org/blog/2011/06/public_safety_new_haven/</link>
		<comments>http://www.ctdatahaven.org/blog/2011/06/public_safety_new_haven/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=186</guid>
		<description><![CDATA[The article below appeared as an op-ed in the Sunday, June 5, 2011 New Haven Register, but it is applicable to cities throughout Connecticut and the United States.  Please check this page for additional footnotes and detail on data sources.
New Haven crime real, danger ranking is not
The Register and other media recently highlighted a [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2011/06/public_safety_new_haven/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nine Connecticut Technology Companies (Six in New Haven Region) Receive Venture Capital in 4Q 2010; Concerns Over Continued Growth</title>
		<link>http://www.ctdatahaven.org/blog/2011/01/nine-connecticut-technology-companies-six-in-new-haven-receive-venture-capital-in-4q-2010-concerns-over-continued-growth/</link>
		<comments>http://www.ctdatahaven.org/blog/2011/01/nine-connecticut-technology-companies-six-in-new-haven-receive-venture-capital-in-4q-2010-concerns-over-continued-growth/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=172</guid>
		<description><![CDATA[The Hartford Courant recently covered venture capital financing deals for technology companies in Connecticut, as studied by the industry-benchmarking MoneyTree Report.   Overall, there were 52 venture capital deals in 2010 in the state, with $187 million invested &#8212; a fairly large increase over the 39 deals worth $157 million in 2009.  For comparison, Oklahoma, [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2011/01/nine-connecticut-technology-companies-six-in-new-haven-receive-venture-capital-in-4q-2010-concerns-over-continued-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reports Highlight Potential Policy Solutions to Connecticut Achievement Gap</title>
		<link>http://www.ctdatahaven.org/blog/2011/01/new-reports-highlight-potential-policy-solutions-to-ct-achievement-gap/</link>
		<comments>http://www.ctdatahaven.org/blog/2011/01/new-reports-highlight-potential-policy-solutions-to-ct-achievement-gap/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Civic Vitality]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Poverty/Income]]></category>
		<category><![CDATA[School Reform]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=102</guid>
		<description><![CDATA[Executive Summary: Recent reports released over the past few months focus on the educational system in Connecticut, highlighting challenges facing the state with the largest achievement gap in the nation between low-income students and the rest of their peers.  In this report, we detail income disparities and poverty concentrations, which disproportionately impact minority students, [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2011/01/new-reports-highlight-potential-policy-solutions-to-ct-achievement-gap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Haven Streetcar Plan: Public Information Session</title>
		<link>http://www.ctdatahaven.org/blog/2010/09/new-haven-streetcar-plan-public-information-session/</link>
		<comments>http://www.ctdatahaven.org/blog/2010/09/new-haven-streetcar-plan-public-information-session/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New Haven]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=92</guid>
		<description><![CDATA[The City of New Haven invites you to attend a public information session regarding plans for a streetcar in New Haven.  The City is proposing to develop a modern streetcar line stitching together three growing districts: Downtown, the Yale-New Haven Hospital Medical District, and Union Station. The initial 3-mile line will serve as an [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2010/09/new-haven-streetcar-plan-public-information-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroTrends reports on state of metropolitan America, including New Haven</title>
		<link>http://www.ctdatahaven.org/blog/2010/06/metrotrends-reports-on-state-of-metropolitan-america-including-new-haven/</link>
		<comments>http://www.ctdatahaven.org/blog/2010/06/metrotrends-reports-on-state-of-metropolitan-america-including-new-haven/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=82</guid>
		<description><![CDATA[MetroTrends is the Urban Institute&#8217;s new report card on metropolitan America.  The new site, still in development, compares social and economic trends in urban America and provides seasoned perspectives on what they mean for workers, families, businesses, and neighborhoods.
The site is currently featuring data for the 100 top metro areas, including New Haven.  [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2010/06/metrotrends-reports-on-state-of-metropolitan-america-including-new-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAT Healthy New Haven Publishes Nutrition Advice for Parents of Young Children</title>
		<link>http://www.ctdatahaven.org/blog/2010/03/eat-healthy-new-haven-publishes-nutrition-advice-for-parents-of-young-children/</link>
		<comments>http://www.ctdatahaven.org/blog/2010/03/eat-healthy-new-haven-publishes-nutrition-advice-for-parents-of-young-children/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.ctdatahaven.org/blog/?p=76</guid>
		<description><![CDATA[EAT (Education, Advocacy, Teamwork) Healthy New Haven was founded in 2006 with the goal of creating a health-promoting environment for families in the greater New Haven area.   Based at the Rudd Center for Food Policy and Obesity, the group is comprised of community advocates, researchers, and healthcare professionals who are committed to preventing and [...]]]></description>
		<wfw:commentRss>http://www.ctdatahaven.org/blog/2010/03/eat-healthy-new-haven-publishes-nutrition-advice-for-parents-of-young-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

