From Knowledge Center
Collection (MethodOfAccrual)
http://ctdatahaven.org/know/index.php/File:Dc.owl
Pages using the property "AccrualMethod"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
| Alcohol addiction treatment admissions in past year, Number + | Data is based on the zip code of the client receiving treatment and the towns of Union and Stafford share the same zip code. + |
| Alcohol addiction treatment admissions in past year, Rate + | Data is based on the zip code of the client receiving treatment and the towns of Union and Stafford share the same zip code. + |
B | |
| Babies continuously enrolled in HUSKY for 12 months, Number + | To be developed. + |
| Babies continuously enrolled in HUSKY for 12 months, Percent + | To be developed. + |
| Babies continuously enrolled in HUSKY for 15 months, Number + | To be developed. + |
| Babies continuously enrolled in HUSKY for 15 months, Percent + | To be developed. + |
| Babies continuously enrolled in HUSKY for 18 months, Number + | To be developed. + |
| Babies continuously enrolled in HUSKY for 18 months, Percent + | To be developed. + |
| Babies continuously enrolled in HUSKY for 24 months, Number + | To be developed. + |
| Babies continuously enrolled in HUSKY for 24 months, Percent + | To be developed. + |
| Babies continuously enrolled in HUSKY for 6 months, Number + | To be developed. + |
| Babies continuously enrolled in HUSKY for 6 months, Percent + | To be developed. + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Number + | To be developed. + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Percent + | To be developed. + |
| Babies in HUSKY program born in 1st half of year, Number + | To be developed. + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Number + | To be developed. + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Percent + | To be developed. + |
| Babies in HUSKY program, Births, Number + | To be developed. + |
| Birth to three, Eligible, By birth cohort, Number + | To be developed. + |
| Birth to three, Eligible, By birth cohort, Percent + | To be developed. + |
| Birth to three, Exited to preschool special education, By birth cohort, Number + | To be developed. + |
| Birth to three, Exited to preschool special education, By birth cohort, Percent + | To be developed. + |
| Birth to three, Referrals, By birth cohort, Number + | To be developed. + |
| Birth to three, Referrals, By birth cohort, Percent + | To be developed. + |
| Birth to three, Referrals, Fiscal year, Number + | To be developed. + |
(previous 25) (
next 25)