From Knowledge Center
Pages using the property "Description"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Ages & Stages Questionnaire + | community training across providers, family direct engagement |
| Alcohol Use + | For many people, moderate drinking is probably safe. It may even have health benefits, including reducing your risk of certain heart problems. Anything more than moderate drinking can be risky. Binge drinking - drinking five or more drinks at one time - can damage your health and increase your risk for accidents, injuries and assault. Years of heavy drinking can lead to liver disease, heart disease, cancer and pancreatitis. (source: Medline Plus) |
| Alcohol addiction treatment admissions in past year, Number + | Non-duplicative number of alcohol addiction clients served in past year. |
| Alcohol addiction treatment admissions in past year, Rate + | Non-duplicative number of alcohol addiction clients served in past year. |
| Alcohol involved motor vehicle accidents in past year, Number + | Motor vehicle accidents in which at least one driver, pedestrian, or cyclist had been drinking (Blood Alcohol Concentration >0.00) |
| Alcohol involved motor vehicle accidents in past year, Rate + | Motor vehicle accidents in which at least one driver, pedestrian, or cyclist had been drinking (Blood Alcohol Concentration >0.00) |
| Alcohol involved motor vehicle fatalities in past year, Number + | Motor vehicle accidents in which at least one driver, pedestrian, or cyclist had been drinking (Blood Alcohol Concentration >0.00) |
| Alcohol involved motor vehicle fatalities in past year, Rate + | Motor vehicle accidents in which at least one driver, pedestrian, or cyclist had been drinking (Blood Alcohol Concentration >0.00) |
| Alcohol related school suspensions and expulsions in past year, Female, Number + | Total number of students in grade 6 to 12 who were suspended or expelled for use, possession or sale of alcohol during the past school year. |
| Alcohol related school suspensions and expulsions in past year, Male, Number + | Total number of students in grade 6 to 12 who were suspended or expelled for use, possession or sale of alcohol during the past school year. |
| Alcohol related school suspensions and expulsions in past year, Total, Number + | Total number of students in grade 6 to 12 who were suspended or expelled for use, possession or sale of alcohol during the past school year. |
| All Health Conditions + | A health condition is defined as a departure or change from a state of physical or mental well being. |
| Arthritis + | Arthritis is a chronic disease that includes over 100 different conditions characterized by joint pain, stiffness and sometimes swelling. Arthritis is the leading cause of disability in the United States. Over 7 million Americans are limited with their daily activities of living because of arthritis and related pain. (Source: CTDPH) |
| Asthma + | Asthma is the seventh-ranked chronic health condition in the United States, causing almost 500,000 hospitalizations and 5,000 deaths per year. Asthma-related health care costs are estimated at $14.5 billion a year. The incidence of asthma, asthma-related health care costs, and deaths due to asthma increases each year. Overall, 12.4 percent of Connecticut adults report ever being diagnosed with asthma and 8.3 percent report currently having asthma. <br /><br />Asthma was chosen as a key area because the asthma prevalence and hospitalization rates, as well as the relative ease of treating asthma argue that we should be doing a much better job in this area. There is a coalition of genetics, clinical, and public health researchers focusing on this issue in Connecticut. |
| Asthma and Respiratory Disease + | Asthma is the seventh-ranked chronic health condition in the United States, causing almost 500,000 hospitalizations and 5,000 deaths per year. Asthma-related health care costs are estimated at $14.5 billion a year. The incidence of asthma, asthma-related health care costs, and deaths due to asthma increases each year. Overall, 12.4 percent of Connecticut adults report ever being diagnosed with asthma and 8.3 percent report currently having asthma. <br /><br />Asthma was chosen as a key area because the asthma prevalence and hospitalization rates, as well as the relative ease of treating asthma argue that we should be doing a much better job in this area. There is a coalition of genetics, clinical, and public health researchers focusing on this issue in Connecticut. |
B | |
| Babies continuously enrolled in HUSKY for 12 months, Number + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 12 months, Percent + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 15 months, Number + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 15 months, Percent + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 18 months, Number + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 18 months, Percent + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 24 months, Number + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 24 months, Percent + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 6 months, Number + | Babies enrolled in HUSKY A and born in 1st half of year. |
| Babies continuously enrolled in HUSKY for 6 months, Percent + | Babies enrolled in HUSKY A and born in 1st half of year. |
