From Knowledge Center
String
Pages using the property "Domain"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
| Accidental Death Mortality + | Health + |
| Ages & Stages Questionnaire + | Early Childhood + |
| Alcohol Use + | Health + |
| Alcohol addiction treatment admissions in past year, Number + | Engaged Communities and Strong Families +, Health + |
| Alcohol addiction treatment admissions in past year, Rate + | Engaged Communities and Strong Families +, Health + |
| Alcohol involved motor vehicle accidents in past year, Number + | Engaged Communities and Strong Families +, Health + |
| Alcohol involved motor vehicle accidents in past year, Rate + | Engaged Communities and Strong Families +, Health + |
| Alcohol involved motor vehicle fatalities in past year, Number + | Engaged Communities and Strong Families +, Health + |
| Alcohol involved motor vehicle fatalities in past year, Rate + | Engaged Communities and Strong Families +, Health + |
| Alcohol related school suspensions and expulsions in past year, Female, Number + | Engaged Communities and Strong Families +, Health + |
| Alcohol related school suspensions and expulsions in past year, Male, Number + | Engaged Communities and Strong Families +, Health + |
| Alcohol related school suspensions and expulsions in past year, Total, Number + | Engaged Communities and Strong Families +, Health + |
| All Health Conditions + | Health + |
| Ambulatory Care Sensitive Conditions + | Health + |
| Ambulatory Difficulty Incidence + | Health + |
| Arthritis + | Health + |
| Arthritis Prevalence + | Health + |
| Asthma + | Health + |
| Asthma Hospitalization + | Health + |
| Asthma Incidence + | Health + |
| Asthma Prevalance + | Health + |
| Asthma Prevalence + | Health + |
| Asthma and Respiratory Disease + | Health + |
B | |
| Babies continuously enrolled in HUSKY for 12 months, Number + | Early Childhood Health and Development +, Early Childhood + |
| Babies continuously enrolled in HUSKY for 12 months, Percent + | Early Childhood Health and Development +, Early Childhood + |
(previous 25) (
next 25)