From Knowledge Center
http://ctdatahaven.org/know/index.php/File:Dc.owl
Pages using the property "Publisher"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
| Alcohol Related Fatal Motor Vehicle Crashes + | DataHaven + |
| Alcohol addiction treatment admissions in past year, Number + | Department of Mental Health and Addiction Services + |
| Alcohol addiction treatment admissions in past year, Rate + | Department of Mental Health and Addiction Services + |
| Alcohol involved motor vehicle accidents in past year, Number + | Department of Mental Health and Addiction Services + |
| Alcohol involved motor vehicle accidents in past year, Rate + | Department of Mental Health and Addiction Services + |
| Alcohol involved motor vehicle fatalities in past year, Number + | Department of Mental Health and Addiction Services + |
| Alcohol involved motor vehicle fatalities in past year, Rate + | Department of Mental Health and Addiction Services + |
| Alcohol related school suspensions and expulsions in past year, Female, Number + | Department of Mental Health and Addiction Services + |
| Alcohol related school suspensions and expulsions in past year, Male, Number + | Department of Mental Health and Addiction Services + |
| Alcohol related school suspensions and expulsions in past year, Total, Number + | Department of Mental Health and Addiction Services + |
B | |
| Babies continuously enrolled in HUSKY for 12 months, Number + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 12 months, Percent + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 15 months, Number + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 15 months, Percent + | WCGfund Discovery2011 + |
| Babies continuously enrolled in HUSKY for 18 months, Number + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 18 months, Percent + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 24 months, Number + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 24 months, Percent + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 6 months, Number + | William Caspar Graustein fund, Discovery2011 + |
| Babies continuously enrolled in HUSKY for 6 months, Percent + | William Caspar Graustein fund, Discovery2011 + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Number + | WCGfund Discovery2011 + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Percent + | WCGfund Discovery2011 + |
| Babies in HUSKY program born in 1st half of year, Number + | WCGfund Discovery2011 + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Number + | William Caspar Graustein fund, Discovery2011 + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Percent + | William Caspar Graustein fund, Discovery2011 + |
(previous 25) (
next 25)