From Knowledge Center
Property:relation
http://ctdatahaven.org/know/index.php/File:Dc.owl
Pages using the property "Source"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
| Alcohol Related Fatal Motor Vehicle Crashes + | FARS + |
| Alcohol addiction treatment admissions in past year, Number + | DMHAS + |
| Alcohol addiction treatment admissions in past year, Rate + | DMHAS + |
| Alcohol involved motor vehicle accidents in past year, Number + | DMHAS + |
| Alcohol involved motor vehicle accidents in past year, Rate + | DMHAS + |
| Alcohol involved motor vehicle fatalities in past year, Number + | DMHAS + |
| Alcohol involved motor vehicle fatalities in past year, Rate + | DMHAS + |
| Alcohol related school suspensions and expulsions in past year, Female, Number + | DMHAS + |
| Alcohol related school suspensions and expulsions in past year, Male, Number + | DMHAS + |
| Alcohol related school suspensions and expulsions in past year, Total, Number + | DMHAS + |
B | |
| Babies continuously enrolled in HUSKY for 12 months, Number + | CTDSS + |
| Babies continuously enrolled in HUSKY for 12 months, Percent + | CTDSS + |
| Babies continuously enrolled in HUSKY for 15 months, Number + | CTDSS + |
| Babies continuously enrolled in HUSKY for 15 months, Percent + | CTDSS + |
| Babies continuously enrolled in HUSKY for 18 months, Number + | CTDSS + |
| Babies continuously enrolled in HUSKY for 18 months, Percent + | CTDSS + |
| Babies continuously enrolled in HUSKY for 24 months, Number + | CTDSS + |
| Babies continuously enrolled in HUSKY for 24 months, Percent + | CTDSS + |
| Babies continuously enrolled in HUSKY for 6 months, Number + | CTDSS + |
| Babies continuously enrolled in HUSKY for 6 months, Percent + | CTDSS + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Number + | CTDPH + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Percent + | CTDPH + |
| Babies in HUSKY program born in 1st half of year, Number + | CTDPH + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Number + | CTDSS + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Percent + | CTDSS + |
(previous 25) (
next 25)