From Knowledge Center
Property:coverage
http://ctdatahaven.org/know/index.php/File:Dc.owl
Pages using the property "Spatial"
Showing 25 pages using this property.
(previous 25) (
next 25)
A | |
| Access to Care + | Town +, State + |
| Alcohol Related Fatal Motor Vehicle Crashes + | National + |
| Alcohol addiction treatment admissions in past year, Number + | Town +, State + |
| Alcohol addiction treatment admissions in past year, Rate + | Town +, State + |
| Alcohol involved motor vehicle accidents in past year, Number + | Town +, State + |
| Alcohol involved motor vehicle accidents in past year, Rate + | Town +, State + |
| Alcohol involved motor vehicle fatalities in past year, Number + | Town +, State + |
| Alcohol involved motor vehicle fatalities in past year, Rate + | Town +, State + |
| Alcohol related school suspensions and expulsions in past year, Female, Number + | Town +, State + |
| Alcohol related school suspensions and expulsions in past year, Male, Number + | Town +, State + |
| Alcohol related school suspensions and expulsions in past year, Total, Number + | Town +, State + |
B | |
| Babies continuously enrolled in HUSKY for 12 months, Number + | Town +, State + |
| Babies continuously enrolled in HUSKY for 12 months, Percent + | Town +, State + |
| Babies continuously enrolled in HUSKY for 15 months, Number + | Town +, State + |
| Babies continuously enrolled in HUSKY for 15 months, Percent + | Town +, State + |
| Babies continuously enrolled in HUSKY for 18 months, Number + | Town +, State + |
| Babies continuously enrolled in HUSKY for 18 months, Percent + | Town +, State + |
| Babies continuously enrolled in HUSKY for 24 months, Number + | Town +, State + |
| Babies continuously enrolled in HUSKY for 24 months, Percent + | Town +, State + |
| Babies continuously enrolled in HUSKY for 6 months, Number + | Town +, State + |
| Babies continuously enrolled in HUSKY for 6 months, Percent + | Town +, State + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Number + | County Subdivision +, State + |
| Babies in HUSKY program born in 1st half of year with 6 or more well child visits in 15 months, Percent + | County Subdivision +, State + |
| Babies in HUSKY program born in 1st half of year, Number + | County Subdivision +, State + |
| Babies in HUSKY program with 6 or more well child visits in 15 months, Number + | Town +, State + |
(previous 25) (
next 25)