From Knowledge Center
| Alcohol involved motor vehicle fatalities in past year, Rate |
| Description | Motor vehicle accidents in which at least one driver, pedestrian, or cyclist had been drinking (Blood Alcohol Concentration >0.00) |
|---|---|
| Domain | Engaged Communities and Strong Families + , Health + |
| Indicator | Alcohol involved motor vehicle accidents in past year + |
| Publisher | Department of Mental Health and Addiction Services + |
| Source | DMHAS + |
| Spatial | Town + , State + |
| Subdomain | Substance Abuse + |
| SubjectMatterRelatedIndicator | Addiction + |
| Temporal | 2000 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 12:16:42 + |
| hide properties that link here |
| No properties link to this page. |
