From Knowledge Center
| Alcohol related school suspensions and expulsions in past year, Female, Number |
| Description | Total number of students in grade 6 to 12 who were suspended or expelled for use, possession or sale of alcohol during the past school year. |
|---|---|
| Domain | Engaged Communities and Strong Families + , Health + |
| Indicator | ATOD school suspensions and expulsions + |
| Publisher | Department of Mental Health and Addiction Services + |
| Source | DMHAS + |
| Spatial | Town + , State + |
| Subdomain | Substance Abuse + |
| SubjectMatterRelatedIndicator | Addiction + |
| Temporal | 2007,2008,2009 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 12:16:57 + |
| hide properties that link here |
| No properties link to this page. |
