From Knowledge Center
| Babies continuously enrolled in HUSKY for 15 months, Percent |
| AccrualMethod | To be developed. + |
|---|---|
| Denominator | Babies in HUSKY program, Births, Number + |
| Description | Babies enrolled in HUSKY A and born in 1st half of year. |
| Domain | Early Childhood Health and Development + , Early Childhood + |
| Indicator | Months babies continuously enrolled in HUSKY + |
| Numerator | Babies continuously enrolled in HUSKY for 15 months, Number + |
| Publisher | WCGfund Discovery2011 + |
| Source | CTDSS + |
| Spatial | Town + , State + |
| Subdomain | HUSKY Babies + , Health Care Access + |
| SubjectMatterRelatedIndicator | HUSKY Babies + |
| Temporal | 2005 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 27 August 2012 15:53:27 + |
| hide properties that link here |
| No properties link to this page. |
