From Knowledge Center
| Babies continuously enrolled in HUSKY for 24 months, Number |
| AccrualMethod | To be developed. + |
|---|---|
| Contributor | Connecticut Voices for Children + |
| Description | Babies enrolled in HUSKY A and born in 1st half of year. |
| Domain | Early Childhood Health and Development + , Early Childhood + |
| Indicator | Months babies continuously enrolled in HUSKY + |
| Publisher | William Caspar Graustein fund, Discovery2011 + |
| Source | CTDSS + |
| Spatial | Town + , State + |
| Subdomain | HUSKY Babies + , Health Care Access + |
| SubjectMatterRelatedIndicator | HUSKY Babies + |
| Temporal | 2005 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 09:53:12 + |
| hide properties that link here |
| No properties link to this page. |
