From Knowledge Center
| Babies in HUSKY program born in 1st half of year, Number |
| AccrualMethod | To be developed. + |
|---|---|
| Description | Babies enrolled in HUSKY A and born in 1st half of year. |
| Domain | Health and Development + , Early Childhood + |
| Indicator | Total HUSKY babies born in 1st half of year + |
| Publisher | WCGfund Discovery2011 + |
| Source | CTDPH + |
| Spatial | County Subdivision + , State + |
| Subdomain | HUSKY Babies + , Health and Development + |
| SubjectMatterRelatedIndicator | HUSKY Babies + |
| Temporal | 2006 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 30 September 2011 13:52:49 + |
| hide properties that link here |
| No properties link to this page. |
