From Knowledge Center
| Birth to three, Total evaluations, Number |
| Description | Total number of students in grade 6 to 12 who were suspended or expelled for use, possession or sale of tobacco during the past school year. |
|---|---|
| Domain | Engaged Communities and Strong Families + , Health + |
| Indicator | ATOD school suspensions and expulsions + |
| Publisher | DMHAS + |
| Source | DMHAS + |
| Spatial | Town + , State + |
| Subdomain | Substance Abuse + |
| SubjectMatterRelatedIndicator | Addiction + |
| Temporal | 2007,2008,2009 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 26 March 2012 04:00:09 + |
| hide properties that link here |
| No properties link to this page. |
