From Knowledge Center
| Birth to three, Total evaluations, Percent |
| Denominator | Birth to three, Total households, Number + |
|---|---|
| Description | The total number of infants aged 0-3 that received an early intervention service at any point during the year. |
| Domain | Early Childhood Health and Development + , Health + |
| Indicator | Birth to three program + |
| Numerator | Birth to three,Total evaluations, Number + |
| Publisher | Connecticut Birth to Three System + |
| Source | CTDDS + |
| Spatial | State + , Town + |
| Subdomain | Development + , Youth, Children and Families + |
| SubjectMatterRelatedIndicator | Early Childhood Programs + |
| Temporal | 2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 11 July 2011 19:14:52 + |
| hide properties that link here |
| No properties link to this page. |
