From Knowledge Center
| Birth to three, Total served, Fiscal year, Number |
| AccrualMethod | To be developed. + |
|---|---|
| Description | Children aged 0-2 in the specified birth cohort that were found eligible for Birth-to-3 services. |
| Domain | Early Childhood Health and Development + , Early Childhood + |
| Indicator | Birth to three program + |
| Publisher | CT Birth to Three System + |
| Source | CTDDS + |
| Spatial | Town + , State + |
| Subdomain | Development + |
| SubjectMatterRelatedIndicator | Early Childhood Programs + |
| Temporal | 2002,2003,2004,2005,2006,2007,2008,2009,2010,2011 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 07:26:01 + |
| hide properties that link here |
| No properties link to this page. |
