From Knowledge Center
| Births, Gestational age unknown, Number |
| AccrualMethod | To be developed. + |
|---|---|
| Description | Number of births with unknown amount of time from conception to birth. |
| Domain | Early Childhood Health and Development + , Early Childhood + |
| Indicator | Premature births + |
| Publisher | William Caspar Graustein fund, Discovery2011 + |
| Source | CTDPH + |
| Spatial | Town + , State + |
| Subdomain | Birth Outcomes + |
| SubjectMatterRelatedIndicator | Gestational Age + |
| Temporal | 1999,2000,2001,2002,2003,2004,2005,2006,2007,2008 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 January 2013 01:26:11 + |
| hide properties that link here |
| No properties link to this page. |
