From Knowledge Center
| Births, Mother age less than 20 years, Race unknown, Number |
| AccrualMethod | To be developed. + |
|---|---|
| Description | Number of births per girl 19 and younger during a given year. |
| Domain | Engaged Communities and Strong Families + , Early Childhood + |
| Indicator | Births to teenage mothers + |
| Publisher | William Caspar Graustein fund, Discovery2011 + |
| Source | CTDPH + |
| Spatial | Town + , State + |
| Subdomain | Teenage Births + , Birth Outcomes + |
| SubjectMatterRelatedIndicator | Teenage Births + |
| Temporal | 1999,2000,2001,2002,2003,2004,2005,2006,2007,2008 + |
| Categories | Measure + |
| Modification dateThis property is a special property in this wiki. | 9 February 2012 16:14:08 + |
| hide properties that link here |
| No properties link to this page. |
