From Knowledge Center
| New Haven Survey |
| Neighborhood | New Haven + , Dwight + , East Rock + , Westville + , Dixwell + , Wooster Square + , Downtown + |
|---|---|
| Organization | DataHaven + , New Haven Community Management Teams + |
| Sector | Civic Vitality + |
| Topic | New Haven Survey + |
| Town | New Haven + |
| Modification dateThis property is a special property in this wiki. | 7 February 2013 17:21:50 + |
| CreatorThis property is a special property in this wiki. | User:Mark + |
| Creation dateThis property is a special property in this wiki. | 6 May 2010 14:09:56 + |
| Last modified byThis property is a special property in this wiki. | User:Abraham + |
| hide properties that link here |
